Financial Report
-
2003/11/17 - 3rd Quarterly Report 2003
-
2003/11/12 - Results Announcement (Q3, 2003, Summary)
-
2003/11/12 - Results Announcement (Q3, 2003)
-
2003/07/24 - 2nd Quarterly Report 2003
-
2003/07/22 - Results Announcement (Q2, 2003, Summary)
-
2003/07/22 - Results Announcement (Q2, 2003)
-
2003/05/15 - 1st Quarterly Report 2003
-
2003/05/12 - Results Announcement (Q1, 2003, Summary)
-
2003/05/12 - Results Announcement (Q1, 2003)
-
2003/03/31 - Annual Report 2002
-
2003/03/24 - Results Announcement (Final, 2002, Summary)
-
2003/03/24 - Results Announcement (Final, 2002)
-
2002/11/18 - 3rd Quarterly Report 2002
-
2002/11/14 - Results Announcement (Q3, 2002, Summary)
-
2002/11/13 - Results Announcement (Q3, 2002)
-
2002/08/13 - Results Announcement (Q2, 2002, Summary)
-
2002/08/13 - Results Announcement (Q2, 2002)
-
2002/08/13 - 2nd Quarterly Report 2002
-
2002/05/15 - Results Announcement (Q1, 2002, Summary)
-
2002/05/14 - Results Announcement (Q1, 2002)
-
2002/05/14 - 1st Quarterly Report 2002
-
2002/03/27 - Results Announcement (Final, 2001, Summary)
-
2002/03/27 - Results Announcement (Final, 2001)
-
2002/03/27 - Annual Report 2001
-
2001/11/14 - Results Announcement (Q3, 2001, Summary)
-
2001/11/13 - Results Announcement (Q3, 2001)
-
2001/11/13 - 3rd Quarterly Report 2001
-
2001/08/15 - Results Announcement (Q2, 2001)(Revised)
-
2001/08/14 - Results Announcement (Q2, 2001)
-
2001/08/14 - Results Announcement (Q2, 2001, Summary)
-
2001/08/13 - 2nd Quarterly Report 2001
-
2001/05/15 - Results Announcement (Q1, 2001, Summary)
-
2001/05/14 - Results Announcement (Q1, 2001)
-
2001/05/14 - 1st Quarterly Report 2001
-
2001/03/27 - Results Announcement (Final, 2000, Summary)
-
2001/03/27 - Annual Report 2000
-
2000/11/14 - Results Announcement (Q3, 2000)
-
2000/11/13 - 3rd Quarterly Report 2000
-
2000/08/12 - Results Announcement (Q2, 2000)
-
2000/08/12 - Results Announcement (Q2, 2000, Summary)